Registration / Explore MSS2026
MSS2026
REGISTRATION
| Attendance | Package | ACADEMIC | INDUSTRY | ||
|---|---|---|---|---|---|
| Regular fee | Early bird | Regular fee | Early bird | ||
| In-person | Lectures | 1.100,00 € | 880,00 € | 1.450,00 € | 1.160,00 € |
| Online | 1 Stream | 750,00 € | 600,00 € | 950,00 € | 760,00 € |
| All streams | 900,00 € | 720,00 € | 1.150,00 € | 920,00 € | |
VAT is included in the registration fee | Early bird: until May 31, 2026
EXPLORE MSS2026
The official MSS2026 program runs from Monday to Wednesday, featuring three parallel tracks covering leading-edge topics. Participants can select between streams focused on Nucleic Acids and LNPs, Proteins, and Viruses and Viral Vectors—each designed to deliver deep technical insight and support collaboration across the community.
3 STREAMS BE PART OF MSS2026
REGISTER
MSS2026 is Bridging Science and Innovation in Bioprocessing and Biopharma. Are you with us?
Questions About Registration?
Contact us at [email protected] for assistance.